Print preview · WorksheetKit · Page 1: Questions, Page 2: Answer Key

Missing Numbers Worksheets

https://student.malayalamworld.in

Name:  
Class:  
Date:  
  1. 23 , ___ , 31 , 35 , 39
  2. ___ , 51 , 55 , 59 , 63
  3. 38 , ___ , 42 , 44 , 46
  4. 21 , 24 , ___ , 30 , 33
  5. 70 , 72 , 74 , ___ , 78
  6. 77 , 82 , 87 , 92 , ___
  7. 86 , 89 , ___ , 95 , 98
  8. 57 , 62 , 67 , ___ , 77
  9. 43 , 47 , 51 , ___ , 59
  10. 59 , 64 , 69 , 74 , ___

Answer Key · Missing Numbers Worksheets

https://student.malayalamworld.in

  1. 27
  2. 47
  3. 40
  4. 27
  5. 76
  6. 97
  7. 92
  8. 72
  9. 55
  10. 79