Print preview · WorksheetKit · Page 1: Questions, Page 2: Answer Key

Missing Numbers Worksheets

https://student.malayalamworld.in

Name:  
Class:  
Date:  
  1. 42 , 44 , 46 , 48 , ___
  2. 23 , 28 , 33 , ___ , 43
  3. ___ , 68 , 71 , 74 , 77
  4. 70 , ___ , 80 , 85 , 90
  5. 74 , ___ , 78 , 80 , 82
  6. 71 , ___ , 79 , 83 , 87
  7. 91 , 93 , 95 , 97 , ___
  8. 48 , 52 , ___ , 60 , 64
  9. 21 , 26 , 31 , ___ , 41
  10. 56 , 59 , 62 , 65 , ___

Answer Key · Missing Numbers Worksheets

https://student.malayalamworld.in

  1. 50
  2. 38
  3. 65
  4. 75
  5. 76
  6. 75
  7. 99
  8. 56
  9. 36
  10. 68