Print preview · WorksheetKit · Page 1: Questions, Page 2: Answer Key

Missing Numbers Worksheets

https://student.malayalamworld.in

Name:  
Class:  
Date:  
  1. 26 , 30 , 34 , ___ , 42
  2. 65 , 68 , ___ , 74 , 77
  3. ___ , 16 , 20 , 24 , 28
  4. ___ , 17 , 20 , 23 , 26
  5. 84 , 87 , ___ , 93 , 96
  6. 33 , ___ , 39 , 42 , 45
  7. 41 , 46 , ___ , 56 , 61
  8. 58 , 61 , 64 , ___ , 70
  9. 76 , 78 , 80 , ___ , 84
  10. ___ , 75 , 77 , 79 , 81

Answer Key · Missing Numbers Worksheets

https://student.malayalamworld.in

  1. 38
  2. 71
  3. 12
  4. 14
  5. 90
  6. 36
  7. 51
  8. 67
  9. 82
  10. 73